ParentTrap — Product Specification¶
Status: Planned Priority: P2 — Completes End-of-Life stack
Overview¶
ParentTrap coordinates care for aging parents among adult siblings. It reduces resentment, ensures fair distribution of responsibilities, and keeps everyone informed.
Target Users¶
- Adult children with aging parents
- Families where care is distributed unevenly
- Siblings who live in different locations
- Families managing parent's declining health
Core Value Proposition¶
"Care for your parents together, without the resentment."
The Problem¶
When parents age, adult children face: - Uneven burden: One sibling does most of the work - Poor communication: Others don't know what's happening - Resentment: "I do everything, you do nothing" - Financial confusion: Who's paying for what? - Decision paralysis: No one wants to make hard calls
Current solutions: - Group text (chaotic, things get lost) - Spreadsheets (no one updates them) - Family meetings (hard to schedule, emotional)
Features¶
MVP¶
| Feature | Description | Priority |
|---|---|---|
| Care Dashboard | Central view of parent's status and needs | P0 |
| Task Assignment | Who's doing what, when | P0 |
| Expense Tracking | Who's paid for what | P0 |
| Updates Feed | Share updates, all siblings see | P0 |
| Visit Calendar | Coordinate visits | P0 |
V1¶
| Feature | Description | Priority |
|---|---|---|
| Medical Tracker | Appointments, medications, conditions | P1 |
| Document Storage | Insurance cards, medical records, POA | P1 |
| Financial Summary | Overview of parent's finances (if shared) | P1 |
| Decision Log | Record important decisions and who made them | P1 |
V2¶
| Feature | Description | Priority |
|---|---|---|
| Care Provider Directory | Contact info for doctors, aides, etc. | P2 |
| Emergency Protocol | What to do if something happens | P2 |
| Integration with LastMile | When parent is actively dying | P2 |
| Professional Caregiver Access | Limited view for hired caregivers | P2 |
Encryption Model¶
Default: Class A (Server-Readable)¶
ParentTrap is collaborative by design: - Multiple siblings need real-time access - Notifications about updates are essential - Search and filtering are important
Class B for Sensitive Items¶
Some documents warrant more protection: - Medical records - Financial documents - Legal documents (POA, advance directives)
Access Model¶
Roles¶
| Role | Permissions |
|---|---|
| Primary Caregiver | Full access, can add/remove siblings |
| Sibling | Full access except removing others |
| Extended Family | View-only, limited updates |
| Professional Caregiver | Task-specific access only |
Parent's Access¶
Parent can have their own account if capable: - See their care plan - Add their own preferences - Participate in discussions
Pricing¶
| Tier | Features | Price |
|---|---|---|
| Free | Basic dashboard, 3 family members | $0 |
| Family | Unlimited members, document storage, expense tracking | $12/mo |
| Premium | + Medical tracking, professional caregiver access | $24/mo |
ParentTrap addresses a universal experience (aging parents) with clear, practical value.